TECHNICAL SPECIFICATIONS 2001 Lamborghini Diablo VT 6.0 SE
|
| ENGINE |
| Type | 60° V12
Mid-longitudinal
Aluminum alloy block
Aluminum alloy & magnesium heads
chain driven DOHC per bank
Intake variable valve timing, electronically controlled
magnesium intake manifold |
| Valves | 4 per cylinder |
| Capacity | 5,992cc |
| Cycle-stroke | Otto-4 |
| Bore/Stroke | 87mm x 84mm |
| Compression | 10.7:1 ±0.2 |
| Oil Pump | Gear type |
| Oil Filter | Full-flow cartridge |
| Cooling System | pressurised water cooling (1.2 bar) thermostatic valve, with 2 radiators "in parallel", electric fans, front mounted oil cooler |
| Horsepower | 550 bhp @ 7100 rpm |
| Torque | 620 Nm/422 ft lb @ 5500 |
ENGINE MANAGEMENT SYSTEM |
| Fuel System | Lamborghini Electronic Engine Management System LIE |
| Type | Speed Density |
| Fuel Injection | Sequential Multipoint |
| Ignition | Static ignition, with idividual coils |
ELECTRICAL |
| Voltage | 12 V |
| Alternator | 14 V, 115 A |
| Battery | 12 V, 90 Ah |
DRIVETRAIN |
| Transmission | 5-speed + reverse, 4WD (viscous traction) |
| Front Differential | 2.812:1 |
| Rear Differential | 2.410:1 |
Transfer Case To Rear
| 1.619:1 (optional 1.667:1) |
| Clutch | Dry single plate 10in / 272mm |
Gear Ratios 1st 2nd 3rd 4th 5th Reverse | 1:2.31 1:1.52 1:1.12 1:0.88 1:0.68 (optional 1:0.694) 1:2.125 |
STRUCTURE |
| Chassis | High strength tubular space frame with carbon fibre components |
| Body | Aluminum alloy, carbon fibre and fibreglass reinforced plastic |
| Steering | Variable power assisted rack and pinion |
| Wheels | Lightweight Magnesium Alloy Wheels |
| - front | 8.5 x 18 inches |
| - rear | 13 x 18 inches |
| Front Tires | 235/35ZR-18 Pirelli P Zero |
| Rear Tires | 335/30ZR-18 Pirelli P Zero |
SUSPENSION |
| Front | Independent wishbones, coil springs, anti-roll bar, telescopic dampers, electronically controlled shock absorbers |
| Rear | Independent wishbones, coil springs, anti-roll bar, telescopic dampers, electronically controlled shock absorbers |
BRAKES |
| Type | Double hydraulic circuit, four self-ventilated discs with LUCAS VARITY ABS system |
| Front | 355 mm ventilated discs |
| Calipers | pistons 2 ¯ 40 mm + 2 ¯ 44 mm |
| Rear | 355mm ventilated discs |
| Calipers | pistons 2 ¯ 40 mm + 2 ¯ 44 mm |
| Handbrake | Mechanical on the rear wheels |
DIMENSIONS |
| Wheelbase | 2650 mm |
| Overall Length | 4470 mm |
| Width | 2040 mm |
| Overall Width (including side mirrors) | 2200 mm |
| Overall Height | 1105 mm |
| Front Track | 1610 mm |
| Rear Track | 1650 mm |
| Ground Clearance | n/a |
| Weight | 1625 kg |
Distribution Front/Rear | 41/59 |
| Fuel Tank | 26.4 U.S. Gallons / 100 lt |
| Cooling Circuit | 15 lt. |
| Engine Oil (total capacity) | 13 lt. |
PERFORMANCE |
| Top Speed | 330 kph / 205 mph |
| 0-62mph (100 km/h) | 3.95sec |
Fuel Consumption - Highway - City | n/a n/a |
PRICE |
| MSRP | n/a |