TECHNICAL SPECIFICATIONS Lamborghini Diablo SE30
|
| ENGINE |
| Type | V12
Mid-longitudinal
Aluminum block and heads
chain driven DOHC per bank |
| Valves | 4 per cylinder |
| Capacity | 5,707cc |
| Bore/Stroke | 87mm x 80mm |
| Compression | 10.0:1 |
| Fuel System | Lamborghini LIE with port fuel injection |
| Max power | 525bhp @ 7,200rpm |
| Max torque | 428 lbs/ft @ 5,200rpm |
| Emission Controls | Catalytic converter / lambda sensor |
| Ignition System | Electronic integrated with fuel injection |
| Fuel Injection | L.I.E. sequential multipoint electronic |
| T.C.S. | Traction control system |
DRIVETRAIN |
| Transmission | 5-speed manual + reverse |
| Clutch | Dry single plate 10" |
| Differential Bevel Gear Type | Limited slip 45% |
| Final-drive Ratio | 2.41:1 |
| Clutch | Dry single plate 10" |
| Gear Ratios | |
1st 2nd 3rd 4th 5th Reverse | 1:2.31 - 60.4 mph 1:1.52 - 91.7 mph 1:1.12 - 124.4 mph 1:0.88 - 153.3 mph 1:0.68 - 201.9 mph1:2.12 - 65.6 mph |
STRUCTURE |
| Chassis | Steel rectangular tube high strength alloy and composite carbon fiber |
| Body | Aluminum alloy and hand layup carbon fiber with autoclave system |
| Front & Rear | Independent wishbones, coil springs, anti-roll adjustment from the cockpit, antidive, antisquat. |
| Steering | Rack and pinion |
| Turning Radius | 512 in / 13 m |
| Turns Lock to Lock | 3.2 |
| Wheels | Magnesium casting, painted |
| - front | 8.5 x 17 inches |
| - rear | 13 x 18 inches |
| Front Tires | 235/40ZR-17 Pirelli P Zero |
| Rear Tires | 335/30ZR-18 Pirelli P Zero |
BRAKES |
| Type | Power Vacuum H system |
| Front | 13.0 x 1.3 in. ventilated and drilled discs 330 mm x 32 mm |
| Rear | 11.2 x 0.9 in. ventilated and drilled discs 284 mm x 22 mm |
| DIMENSIONS |
| Wheelbase | 2650 mm / 104.3 in |
| Overall Length | 4507 mm / 177.4 in |
| Overall Width | 2040 mm / 80.3 in |
| Overall Height | 1105 mm / 43.5 in |
| Front Track | 1540 mm / 60.6 in |
| Rear Track | 1640 mm / 64.6 in |
| Ground Clearance | 130 mm / 5.1 in |
| Front Overhang | 977 mm / 38.5 in |
| Rear Overhang | 880 mm / 34.6 in |
| Weight (w/ fluids) | 1450 kg / 3196 in |
| Distribution Front/Rear | 41/59 |
| Head Room | 932 mm / 36.7 in |
| Leg Room | 1024 mm / 40.3 in |
| Shoulder Room | 1510 mm / 59.4 in |
| Hip Room | 800 mm / 31.5 in |
| Fuel Tank | 26.4 U.S. Gallons / 100 liters |
PERFORMANCE |
| Top speed | 207mph / 333km/h |
| 0-60mph / 100 km/h | 4 sec |
Fuel Consumption - Highway - City | 14 mpg 9 mpg |