TECHNICAL SPECIFICATIONS Lamborghini Espada Series III
|
| ENGINE |
| Type | Front Mounted 60° V12 |
| Bore/Stroke | 82mm x 62mm |
| Capacity | 3,929cc |
| Block & Heads | Light alloy with shrunk in Liners |
| Distribution | Chain driven DOHC |
| Valves | 2 per cylinder |
| Crankshaft | Seven main bearings with 2 connecting rods per crank |
| Ignition | Single ignition system by one distributor |
| Carburation | 6 Twin-throat Webers 40 DCOE 20-21 fed by an electric fuel pump |
| Max Power | 350bhp @ 7,500rpm |
| Max Torque | 290 ftlbs @ 5,500rpm |
| Compression | 10.7:1 |
| Pressurized Cooling System | Vertical flow radiator and two thermostatically controlled electric fans |
| Electrical System | 12 V - battery 72 Ah - alternators 2 x 770 |
TRANSMISSION |
| Gearbox | 5-speed + reverse, all-syncromesh |
| Clutch | Single dry plate hydraulically operated |
| Final Drive Shafts | Constant velocity final drive shafts |
STRUCTURE |
| Chassis | Integral Chassis/body |
| Body | Steel |
| Builder | Bertone |
| Suspension | Independent front & rear consisting of double transverse wishbones with coil springs, telescopic Koni dampers and anti-roll bars |
| Axle Ratio | 11/45 |
| Steering | ZF worm and screw |
| Brakes | Girling ventilated discs on all four wheels operated by 2 vacuum servo-units with independent circuits to front and rear brakes
|
| Wheels | Campagnolo cast magnesium alloy wheels 7Jj x 15" |
| Tires | Pirelli 215-70 VR 15 Cinturato HS CN 12 |
| Windshield | Laminated |
| Glass | Tinted |
| Rear Window | Elecetrically heated |
| Headlights | Twin Halogen |
INTERIOR |
| Upholstery | Leather with safety padding |
| Windows | Elecetrically operated lifts |
| Air | Full air conditioning |
MEASUREMENTS |
| Overall Length | 4738 mm / 186.5 in |
| Overall Width | 1860 mm / 73.4 in |
| Overall Height | 1185 mm / 46.6 in |
| Wheelbase | 2650 mm / 104.3 in |
| Front Track | 1490 mm / 58.6 in |
| Rear Track | 1490 mm / 58.6 in |
| Weight | 1635 kg / 3605 lb |
| Fuel Tank | 93 L / 24 gal |
| Fuel Consumption | 16-18 litres per 100 Kms |
| Trunk Capacity | 20 cu.ft. |
PERFORMANCE |
| Top speed | 250 km/h / 155 mph |
| Standing Km | 26 sec. |