TECHNICAL SPECIFICATIONS Lamborghini Gallardo
|
| ENGINE |
| Type | Mid-Mounted 90° V10 18° crankpin offset |
| Bore/Stroke | 82.5mm x 92.8mm |
| Capacity | 4,961cc |
| Intake System | Variable Geometry |
| Valve gear | Chain driven, intake and exhaust continuously variable valve timing, electronically controlled |
| Emission control system | Catalytic converters with lambda sensors |
| Engine management system | Electronic Lamborghini L.I.E., with individual static ignition, multipoint sequential fuel injection, Drive-by-Wire system, OBD system |
| Max power | 367 kW (500bhp) @ 7,800rpm |
| Max torque | 510 Nm @ 4,500rpm |
| Compression | 11:1 |
| Cooling System | Two water radiators & gearbox oil cooler & engine oil cooler |
| Lubrication | Dry sump |
DRIVETRAIN |
| Type | Permanent 4-wheel drive with viscous traction system |
| Gearbox | 6-speed + reverse. As optional, robotized sequential E-gear system with actuation by paddles on the steering column |
| Clutch | Double plate Ø 215 mm |
| Front Differential | Slip limitation by ABD function |
| Rear Differential | 45% limited slip |
CHASSIS & BODY |
| Frame | Structural aluminium spaceframe, based on aluminium extruded parts welded to aluminium casted joint elements |
| Body | Aluminium with thermoplastic 'hang on' parts |
| Mirrors | External mirror with electrical closing system and heating system, internal mirror with anti-blinding system |
| Rear spoiler | Electronically controlled |
| Airbags | Front dual stage driver and passenger airbags, side head-thorax airbags |
| Suspension | Double wishbones front and rear suspension system, anti-roll bar, anti-dive and anti-squat,self adjusting FSD dampers |
| ESP | Full ESP system with ABS, ASR and ABD |
| Steering | Power-assisted rack and pinion |
| Brakes | Power vacuum, aluminium alloy calipers: 8 cylinders front caliper and 4 cylinders rear caliper |
| Ventilated discs | 365 x 34 mm front 335 x 32 mm rear |
| Wheels (f/r) | Aluminium alloy: 8.5" x 19" - 11" x 19" |
| Tires (f/r) | Pirelli Pzero 235/35 ZR 19 295/30 ZR 19 |
DIMENSIONS |
| Overall Length | 4300 mm |
| Overall Width | 1900 mm |
| Overall Height | 1165 mm |
| Wheelbase | 2560 mm |
| Front Track | 1622 mm |
| Rear Track | 1592 mm |
| Dry Weight (no fuel) | 1430 kg |
| Distribution (f/r) | 42% / 58% |
CAPACITIES |
| Fuel Tank | 90 litres |
| Engine Oil | 10 litres |
| Engine Coolant | 20 litres |
PERFORMANCE |
| Top speed | 309 kmh / 193 mph |
| Turning circle | 11.5 m |
PRICE |
| Price US$ | n/a |