|
|
LM004 (1 Made 1983)
Chassis #
Engine #
In 1983 the LM004 was introduced with a 7.3 litre (7257cc) gasoline engine that was originally destined for marine use. This engine was a tighter fit under the hood than the 5 litre unit and wore more aggresively styles cam covers that remind one of the F1 engines to come. The larger alluminum block V12 had apparently been lying around the factory since the 1970s. It had the standard double overhead camshafts and six big Weber carburators. The engine was designed by Paolo Stanzani for boat racing and had never been used. The 7 litre powerplant didn't compensate for the extra weight gain from the block so the descision was made to go back to using the Countach 5 litre. The LM004 was tested by Britain's Autocar in May '86.
This car no longer exists.
TECHNICAL SPECIFICATIONS Lamborghini LM004
| | ENGINE |
| Type | 60° V12 light alloy block front mounted, four wheel drive
Longitudinal, Front-Mounted
DOHC per bank, chain drive |
| Main Bearings | 7 |
| Capacity | 7257cc |
| Compression | 9.5:1 |
| Fuel System | Single electric pump |
| Carburation | 6 twin-barrel Webers |
| Max power | 420bhp @ 5,400rpm |
| Max Torque | 435bhp @ 3,500rpm |
| Ignition | Coil and distributor |
| Electrical system | 12 V |
| Alternator | 80 A |
| Lubrication | Wet Sump |
TRANSMISSION |
| Gearbox | ZF S5-24/3 PKW 5-speed 2-speed Transfer Case Manual Locking Hubs |
| Clutch | Single dry plate hydraulically operated |
Gear Ratios 1st 2nd 3rd 4th 5th Rev | 2.99:1 1.9:1 1.33:1 1.00:1 0.89:1 2.7:1 |
| Final Drive | 4.125:1 |
CONSTRUCTION |
| Chassis | Tubular Steel Spaceframe |
| Body | Aluminum and Fibreglass |
| Builder | Lamborghini |
| Suspension | Independent, front and rear coil springs and telescopic shock absorbers |
| Steering | Assisted recirculating ball, 3.75 turns lock to lock |
| Turning Circle | 12.2 m |
| Brakes, Front | Countach ventilated discs |
| Brakes, Rear | 12 x 3 inch drums, servo-assisted |
| Wheels | Steel 16" x 9" |
| Tires | 14 x 16 LT rear |
| Fuel Tank | 280 L / 73.5 gal |
DIMENSIONS |
| Overall Length | 4790mm / 186.8 in |
| Overall Width | 2000mm / 78 in |
| Overall Height | 1850mm / 72 in |
| Wheelbase | 2950mm / 115 in |
| Front Track | 1615mm / 63 in |
| Rear Track | 1615mm / 63 in |
| Ground Clearance | 300mm / 11.8 in |
| Weight | 2600kg / 5720 lbs |
PERFORMANCE |
| Top speed | 200 kph / 125 mph |
| Acceleration | 0-100 km/h (0-62 mph) in 8.5 sec |
LM002 REGISTRY
|