TECHNICAL SPECIFICATIONS Vector M12
|
| ENGINE |
| Type | V12
Mid-longitudinal
Aluminum block and heads
chain driven DOHC per bank |
| Valves | 4 per cylinder |
| Capacity | 5,707cc |
| Bore/Stroke | 87mm x 80mm |
| Compression | 10:1 |
| Fuel System | Weber-Marelli electronic port fuel injection |
| Max power | 490bhp @ 6,800rpm |
| Max torque | 425 lbs/ft @ 5,200rpm |
| Emission control system |
catalytic converter / oxgen sensors |
| Cooling system | Pressurized water cooling with twin fan assisted radiators |
| Ignition system | Electronic intergrated with fuel injection |
| Fuel injection | Sequential multipoint electronic |
| fuel recommended | Premium unleaded |
TRANSMISSION |
| Gearbox | 5-speed + reverse All-Syncromesh |
| Clutch | Single dry plate 10" diameter hydraulically operated |
STRUCTURE |
| Builder | Vector Aeromotive Corp. |
| Wheels | Campagnolo cast lightalloy 8" and 12" x 18" |
MEASUREMENTS |
| Overall Length | 478 cm |
| Overall Width | 202 cm |
| Overall Height | 113 cm |
| Weight | 1633 kg |
| Fuel Cap. | 87 Lt |
| Oil Cap. | 16 Lt |
| Coolant Cap. | 17 Lt |
| Fuel Tank | 8.1 cubic feet |
PERFORMANCE |
| Top speed | 306 km/h / 190 mph |
| 0-100km/h | 4.5 sec. |
| 1/4 mile | 13 sec. |
| 60 mph - 0 | 144 ft |
| 80 mph - 0 | 230 ft |
| Lateral force | .92g |
| Fuel cons. - city | 9 mpg |
| Fuel cons. - hwy | 13 mpg |
| Fuel cons. - comb. | 10 mpg |
PRICE NEW |
| 1998 | $185,000US+ |